On September 24, 2025, significant frost events were reported in various central and southern regions of Argentina, with temperatures plunging to as low as -4 °C. These extreme weather conditions pose critical risks to agriculture, infrastructure, and public health, necessitating immediate action from national and international disaster management authorities.
Such climatic extremes underline the importance of integrated disaster risk reduction (DRR) strategies that include early warning systems and anticipatory risk actions. National agencies, UN bodies, and local organizations must collaborate to implement effective measures that mitigate the adverse impacts of frost and other climate-related hazards.
| Field | Value |
|---|---|
| Lead authority | SMN Argentina |
| Hazard type | coldwave |
| Event status | warning |
| Phase | preparedness |
| Issuance times | 2025-09-24T06:00:00Z (24 Sep 2025 06:00 UTC) |
| Valid window | 2025-09-24T06:00:00Z → 2025-09-25T06:00:00Z (24 Sep 2025 06:00 UTC → 25 Sep 2025 06:00 UTC) |
| Channels | SMS, broadcast, social |
| Geographic scope | Data gap |
| Severity | Moderate |
| Urgency | Immediate |
| Certainty | Observed |
| Instruction summary | Protect vulnerable crops and avoid outdoor activities during severe cold temperatures. |
| Languages | es |
| Verification status | verified |
| Notes | Potential discrepancies in regional data; verify local reports. |
| Risk trigger | At-risk zones | Time window (UTC) | Recommended actions | Lead actors | Resources required | Monitoring indicators |
|---|---|---|---|---|---|---|
| Temperature ≤ -2 °C | Río Grande, Trelew, Viedma | 0–24h | Distribute insulation materials; provide heating supplies; issue frost warnings. | Local municipalities, NGOs | Insulation kits, heaters, weather forecasts | Temperature monitoring in key areas |
| Measure | Lead actor | Instrument type | Cost class | Funding source | Legal basis | Timeline | Dependency/coordination | Risk reduced | M&E indicator |
|---|---|---|---|---|---|---|---|---|---|
| Emergency Response Plan for Cold Weather | National Emergency Management Agency | SOP | Medium | contingency fund | Law 30/2020 | Immediate | Stakeholder alignment with local authorities | Reduced crop damage, potential metric: hectares saved | Response time to frost alerts |
24 SEP | 🥶 Esta mañana se registraron heladas en sectores del centro y sur del país. Mira las Tmín de hoy:
Río Grande -4
Trelew -3
Viedma -2.9
Paso de Indios -2.6
El Calafate -2.1
Tandil -2
Comodoro Rivadavia -1.6
Benito Juárez -1.3
Bahía Blanca -1.2
San Antonio Oeste -0.7 pic.twitter.com/zHwn446Hnv— SMN Argentina (@SMN_Argentina) September 24, 2025