00:43:15 Financial Risks COP27 | Thriving – Making Cities Green, Resilient and Inclusive in a Changing Climate World BankNovember 17, 2022017400
00:48:25 Financial Risks COP27 | Women and Girls Are Key to Effective Climate Action World BankNovember 14, 2022015700
00:48:34 Financial RisksJust Transition COP27 | Just Transition Away from Coal: Lessons from South Africa, Europe, South Asia World BankNovember 11, 2022018800
00:46:01 Financial Risks COP27 | Powering Africa and Promoting a Just Energy Transition World BankNovember 11, 2022021100
00:47:00 Financial Risks COP27 | Financing The Future: What Will It Take? World BankNovember 10, 2022019000
00:22:56 Financial Risks COP27 | Key Priorities for Impactful Climate Results World BankNovember 9, 2022018400
00:32:42 Financial Risks COP27 | Let’s Get To Scale: Climate Finance for People and Planet World BankNovember 8, 2022018900
01:01:17 Financial Risks Finance for an Equitable Recovery – World Development Report 2022 World BankFebruary 15, 2022016000
00:02:59 Financial Risks Lao PDR: Economy Recovers then Falters Again under COVID-19 | Lao Economic Monitor August 2021 World BankAugust 31, 2021016600
00:59:30 Financial Risks Corporate Debt in Developing Countries: Managing a Rising Threat to Global Recovery World BankMarch 4, 2021018200