- رپورٹیں
- GCRI Systems Evidence
- Subjects
Subjects by family
The 86 subjects in the remit of GCRI Systems Evidence, family by family, from the subject registry of the edition template.
- ملکی نظاموں کا خطرہ اور لچک
- 26
- علاقائی نظام
- 10
- عالمی نظام
- 1
- Global Sector Report
- 15
- Strategic Systems Report
- 14
- Exponential Technology Report
- 20
01 · This desk
What GCRI Systems Evidence reads.
The Global Centre for Risk and Innovation (GCRI) reads an edition for evidence quality. Chapter 6 of its own edition cross-references the other five desks and never copies them.
GCRI deposits the systems editions of the series it leads, with their data bundles, methods and figures.
If you hold the evidence behind a finding, deposit it to the GCRI community and submit it. The edition will cite it as a supplement, and the DOI stays yours.
02 · Country Systems Risk and Resilience
Country Systems Risk and Resilience.
Pattern ISO3, plus EU and AU; publication ID NR-COUNTRY-<ISO3>-<year>-BASELINE-v1.0.0.
| کوڈ | موضوع | ریاست |
|---|---|---|
| CAN | کینیڈا | Core edition drafted |
| USA | ریاستہائے متحدہ | Core edition drafted |
| MEX | میکسیکو | Core edition drafted |
| BRA | برازیل | Core edition drafted |
| ARG | ارجنٹینا | Core edition drafted |
| FRA | فرانس | Core edition drafted |
| DEU | جرمنی | Core edition drafted |
| ITA | اٹلی | Core edition drafted |
| GBR | برطانیہ | Core edition drafted |
| CHE | سوئٹزرلینڈ | Core edition drafted |
| EU | یورپی یونین | Core edition drafted |
| TUR | ترکیہ | Core edition drafted |
| RUS | روسی فیڈریشن | Core edition drafted |
| SAU | سعودی عرب | Core edition drafted |
| ARE | متحدہ عرب امارات | Core edition drafted |
| ZAF | جنوبی افریقہ | Core edition drafted |
| SEN | سینیگال | Core edition drafted |
| KEN | کینیا | Core edition drafted |
| AU | African Union | Core edition drafted |
| IND | بھارت | Core edition drafted |
| CHN | چین | Core edition drafted |
| JPN | جاپان | Core edition drafted |
| KOR | جمہوریہ کوریا | Core edition drafted |
| IDN | انڈونیشیا | Core edition drafted |
| SGP | سنگاپور | Core edition drafted |
| AUS | آسٹریلیا | Core edition drafted |
03 · Regional Systems
Regional Systems.
Pattern REG-*; publication ID NR-REGIONAL-<code>-<year>-BASELINE-v1.0.0 (to confirm from the drafts).
| کوڈ | موضوع | ریاست |
|---|---|---|
| REG-AFR | افریقہ | Core edition drafted |
| REG-EUR | یورپ | Core edition drafted |
| REG-EUA | Eurasia | Core edition drafted |
| REG-MEN | MENA | Core edition drafted |
| REG-ASN | ASEAN | Core edition drafted |
| REG-EAS | مشرقی ایشیا | Core edition drafted |
| REG-SAS | جنوبی ایشیا | Core edition drafted |
| REG-OCP | Oceania-Pacific | Core edition drafted |
| REG-NAM | شمالی امریکہ | Core edition drafted |
| REG-SAM | جنوبی امریکہ | Core edition drafted |
04 · Global Systems
Global Systems.
Pattern GLB; publication ID NR-GLOBAL-SYSTEMS-<year>-BASELINE-v1.0.0.
| کوڈ | موضوع | ریاست |
|---|---|---|
| GLB | عالمی نظام | Core edition drafted |
05 · Global Sector Report
Global Sector Report.
Pattern GS-01 to GS-15; publication ID NR-SECTOR-<SECTOR>-GLOBAL-<year>-BASELINE-v1.0.0.
| کوڈ | موضوع | ریاست |
|---|---|---|
| GS-01 | پانی | Core edition drafted |
| GS-02 | توانائی | Core edition drafted |
| GS-03 | Food and Agrifood Systems | Core edition drafted |
| GS-04 | Health and One Health | Core edition drafted |
| GS-05 | Finance and Economy | Core edition drafted |
| GS-06 | Development and Humanitarian | Core edition drafted |
| GS-07 | آب و ہوا اور زمینی نظام | Core edition drafted |
| GS-08 | Disaster and Resilience | Core edition drafted |
| GS-09 | Infrastructure, Transport and Logistics | Core edition drafted |
| GS-10 | Cities and Urban Systems | Core edition drafted |
| GS-11 | Biodiversity and Ecosystems | Core edition drafted |
| GS-12 | Earth Observation and Planetary Intelligence | Core edition drafted |
| GS-13 | Cyber and Digital Systems | Core edition drafted |
| GS-14 | Policy, Institutions and Governance | Core edition drafted |
| GS-15 | Science and Engineering Frontier | Core edition drafted |
06 · Strategic Systems Report
Strategic Systems Report.
Pattern SR-01 to SR-14; publication ID NR-STRATEGIC-<TOPIC>-GLOBAL-<year>-BASELINE-v1.0.0.
| کوڈ | موضوع | ریاست |
|---|---|---|
| SR-01 | Global Polycrisis and Cascading Systems Risk | Core edition drafted |
| SR-02 | Critical Infrastructure and Lifeline Systems | Core edition drafted |
| SR-03 | Global Supply Chains, Trade and Chokepoints | Core edition drafted |
| SR-04 | Critical Minerals and Strategic Materials | Core edition drafted |
| SR-05 | Sovereign, Fiscal and Financial Resilience | Core edition drafted |
| SR-06 | Insurance, Protection Gaps and Insurability | Core edition drafted |
| SR-07 | Food–Water–Energy Security | Core edition drafted |
| SR-08 | Health Security, One Health and Biosecurity | Core edition drafted |
| SR-09 | Planetary Boundaries and Earth-System Tipping Risk | Core edition drafted |
| SR-10 | Digital Public Infrastructure and Systemic Cyber Risk | Core edition drafted |
| SR-11 | Cities, Demography and Human Systems | Core edition drafted |
| SR-12 | Oceans, Arctic and Global Commons | Core edition drafted |
| SR-13 | Strategic Technology Infrastructure and Sovereign Readiness | Core edition drafted |
| SR-14 | Global Resilience Investment and National Portfolios | Core edition drafted |
07 · Exponential Technology Report
Exponential Technology Report.
Pattern XT-01 to XT-20; publication ID NR-XTECH-<TOPIC>-GLOBAL-<year>-BASELINE-v1.0.0.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.