- التقارير
- GCRI
- Findings explorer
1032 findings, one table.
Every finding of the 86 drafted editions, by sector or system, status and edition. Filter below; every row opens the finding at its source.
عوامل التصفية
القطاعات
الحالة
01 · Table
Every finding, as a table.
The table reads the filters above. The address bar keeps the view (#nrx=…), so every filtered state has its own link.
All 1032 findings
| ID | الطبعة | Sector or system | الحالة | Statement |
|---|---|---|---|---|
| CLI-001 | الإمارات العربية المتحدة | CLI Climate forcing | □ مُبلَّغ عنه | Net greenhouse-gas emissions were 195.2 Mt CO₂e in 2022 including land use, 0.8% below 2019; energy gave 164.1 Mt, industrial processes 29.6 Mt and waste 5.6 Mt, and land use removed 6.6 Mt. |
| CLI-002 | الإمارات العربية المتحدة | CLI Climate forcing | □ مُبلَّغ عنه | The third climate contribution aims for 103.5 Mt CO₂e net in 2035, 47% below a 2019 base of 196.3 Mt, and net zero in 2050; the 2023 update used a 2019 base of 225 Mt, so the base has been revised. |
| ENE-003 | الإمارات العربية المتحدة | ENE الطاقة | □ مُبلَّغ عنه | Gas gave 68% of electricity generation in 2025, down from 97% in 2019, while nuclear reached 21% and solar 10%; total generation rose from 138 to 184 TWh. |
| ENE-004 | الإمارات العربية المتحدة | ENE الطاقة | □ مُبلَّغ عنه | Renewable capacity was 7,907 MW at the end of 2025, against 6.8 GW in 2024 as reported to the UNFCCC; the national aim is 22 GW by 2031. |
| WAT-005 | الإمارات العربية المتحدة | WAT المياه | □ مُبلَّغ عنه | Internal renewable freshwater is 14.9 m³ per person, and in Abu Dhabi groundwater was 60% of the water consumed and was drawn at 24 times its recharge. |
| WAT-006 | الإمارات العربية المتحدة | WAT المياه | □ مُبلَّغ عنه | Treated wastewater reuse reached 77% against a 95% aim for 2036, and the national demand programme reports 513 million m³ saved; a current national share of desalinated supply is not bound. |
| FOO-007 | الإمارات العربية المتحدة | FOO الغذاء | □ مُبلَّغ عنه | At least 80% of food consumed is imported; arable land is 0.8% of land area and cereal production was about 20,000 tonnes in 2024. |
| CLI-008 | الإمارات العربية المتحدة | CLI Climate forcing | □ مُبلَّغ عنه | Rain of 254 mm fell in under 24 hours on 16 April 2024, the highest since records began in 1949; four deaths were reported in the UAE, and 85% of residents live in flood-prone, low-lying areas. |
| HLT-009 | الإمارات العربية المتحدة | HLT الصحة | □ مُبلَّغ عنه | A reading of 51.6 °C was reported at Sweihan on 24 May 2025, and outdoor work stops from 12:30 to 15:00 between 15 June and 15 September; no national heat-illness series is bound. |
| BIO-010 | الإمارات العربية المتحدة | BIO التنوع البيولوجي | □ مُبلَّغ عنه | Protected areas covered 19.2% of land and 12.0% of marine waters in 2025; Abu Dhabi directed an expansion to 20% of its land in October 2025. |
| FIN-011 | الإمارات العربية المتحدة | FIN المالية | □ مُبلَّغ عنه | Real GDP grew 4.0% in 2024 and the IMF projects 4.8% for 2025 and 5.0% for 2026; fuel was 68% of merchandise exports in 2023, and the non-oil primary balance is a deficit of 15.1% of non-hydrocarbon GDP in 2025. |
| SYS-012 | الإمارات العربية المتحدة | SYS النظمي | ◎ Expert input | The leading compound pathway for 2027 testing is a humid summer heat peak that loads power, desalination and outdoor-work protection together. |
| CLI-001 | الأرجنتين | CLI Climate forcing | □ مُبلَّغ عنه | The national inventory reports 400.9 MtCO₂e including land use for 2022, and 377.8 MtCO₂e net on the climate-contribution basis. |
| CLI-002 | الأرجنتين | CLI Climate forcing | □ مُبلَّغ عنه | The 2025 climate contribution sets a net ceiling of 375 MtCO₂e for 2030 and 2035, against 349 MtCO₂e for 2030 in the 2021 update. |
| ENE-003 | الأرجنتين | ENE الطاقة | □ مُبلَّغ عنه | Low-carbon sources supplied 42% of electricity in 2025, and renewables including large hydro covered 40.2% of demand. |
| ENE-004 | الأرجنتين | ENE الطاقة | □ مُبلَّغ عنه | Crude oil output reached 916,200 barrels a day in July 2026, up 17.2% year on year to June, led by shale in the Neuquén basin. |
| WAT-005 | الأرجنتين | WAT المياه | □ مُبلَّغ عنه | The 2019/20, 2020/21 and 2021/22 hydrological years had the largest negative Paraná flow anomalies in 118 years of record. |
| FOO-006 | الأرجنتين | FOO الغذاء | □ مُبلَّغ عنه | The 2022–23 drought cut the wheat harvest by 44% to 12.4 million tonnes and soybeans to 25 million tonnes; farm-sector losses were put at about US$33 billion. |
| CLI-007 | الأرجنتين | CLI Climate forcing | □ مُبلَّغ عنه | A storm on 7 March 2025 dropped about 290 mm of rain in twelve hours on Bahía Blanca, against a previous record of 167.6 mm, and sixteen deaths were reported. |
| CLI-008 | الأرجنتين | CLI Climate forcing | □ مُبلَّغ عنه | Fires affected 723,765 hectares in 2022, more than twice the 2021 area, and satellite analysis put the Corrientes burn at about 1.04 million hectares. |
| HLT-009 | الأرجنتين | HLT الصحة | □ مُبلَّغ عنه | The 2025–26 dengue season closed with about 70 confirmed cases against 27,178 suspected, while chikungunya reached 3,730 confirmed or probable cases, mostly in the north-west. |
| FIN-010 | الأرجنتين | FIN المالية | □ مُبلَّغ عنه | Poverty was 32.3% of people in the first half of 2026, up 4.1 points on the second half of 2025, under a US$20 billion IMF programme. |
| BIO-011 | الأرجنتين | BIO التنوع البيولوجي | □ مُبلَّغ عنه | Protected areas covered about 10.4% of land and 8.5% of the sea in 2025, and one NGO survey counted 94,204 hectares of native forest cleared in the north in 2025. |
| SYS-012 | الأرجنتين | SYS النظمي | ◎ Expert input | The leading compound pathway for 2027 testing is a multi-year drought with low Paraná flows that cuts harvests, river exports, hydropower and public revenue together. |
| DEV-001 | الاتحاد الأفريقي | DEV التطوير | □ مُبلَّغ عنه | Sub-Saharan Africa had 1.32 billion people in 2025, growing 2.4% a year, and 40.4% of them were under 15. |
| ENE-002 | الاتحاد الأفريقي | ENE الطاقة | □ مُبلَّغ عنه | In 2024, 55.1% of people in Sub-Saharan Africa had electricity, up from 46.4% in 2018; about 579 million had none (derived). |
| ENE-003 | الاتحاد الأفريقي | ENE الطاقة | □ مُبلَّغ عنه | Only 22.9% of people had access to clean fuels and technologies for cooking in 2024; about 994 million did not (derived). |
| ENE-004 | الاتحاد الأفريقي | ENE الطاقة | □ مُبلَّغ عنه | Renewables supplied 32.6% of electricity output in 2021, the latest year published, and 70.3% of final energy consumption in 2020. |
| FOO-005 | الاتحاد الأفريقي | FOO الغذاء | □ مُبلَّغ عنه | The prevalence of undernourishment was 22.3% in 2024, up from 19.3% in 2018; about 288 million people (derived). |
| FOO-006 | الاتحاد الأفريقي | FOO الغذاء | □ مُبلَّغ عنه | Agriculture employed 49.8% of workers in 2024 and produced 18.0% of GDP, so farm shocks reach half the labour force. |
| WAT-007 | الاتحاد الأفريقي | WAT المياه | □ مُبلَّغ عنه | In 2024, 32.4% of people used safely managed drinking water and 25.9% used safely managed sanitation; withdrawals were 3.4% of internal resources in 2022 on average. |
| HLT-008 | الاتحاد الأفريقي | HLT الصحة | □ مُبلَّغ عنه | Under-5 mortality fell from 79.0 to 71.2 per 1,000 live births between 2018 and 2024, and life expectancy reached 62.8 years. |
| FIN-009 | الاتحاد الأفريقي | FIN المالية | □ مُبلَّغ عنه | GDP was USD 2.21 trillion in 2025 and grew 4.1%, with GDP per person of USD 1,673 in current terms. |
| BIO-010 | الاتحاد الأفريقي | BIO التنوع البيولوجي | □ مُبلَّغ عنه | Protected areas covered 17.3% of land and 7.1% of territorial waters in 2025, and forest fell from 27.1% to 25.7% of land between 2015 and 2023. |
| CLI-011 | الاتحاد الأفريقي | CLI Climate forcing | □ مُبلَّغ عنه | WMO reported 2024 as one of the warmest years on record for Africa, and the warmest decade; CO2 emissions were 0.70 tonnes per person in 2024. |
| SYS-012 | الاتحاد الأفريقي | SYS النظمي | ◎ Expert input | The leading compound pathway for 2027 testing is a drought year across several member states, met by high food prices and a disease outbreak. |
| CLI-001 | أستراليا | CLI Climate forcing | □ مُبلَّغ عنه | Greenhouse-gas emissions excluding land use were 591.5 Mt CO₂e in 2024, against 605.2 Mt in 2019 and 579.5 Mt in 2020. |
| CLI-002 | أستراليا | CLI Climate forcing | □ مُبلَّغ عنه | The legislated targets are 43% below 2005 by 2030 and net zero by 2050; a 2035 target of 62 to 70% below 2005 was announced in September 2025. |
| ENE-003 | أستراليا | ENE الطاقة | □ مُبلَّغ عنه | Wind and solar supplied 33% of electricity in 2025; fossil fuels supplied 61% and coal 43%. |
| ENE-004 | أستراليا | ENE الطاقة | □ مُبلَّغ عنه | Australia is a net energy exporter: net exports equalled about 211% of its own energy use in 2024. |
| CLI-005 | أستراليا | CLI Climate forcing | □ مُبلَّغ عنه | The 2019–20 fire season burnt about 24 million hectares, killed 33 people directly and destroyed more than 3,000 buildings. |
| HLT-006 | أستراليا | HLT الصحة | □ مُبلَّغ عنه | Smoke from the 2019–20 fires was linked to an estimated 417 deaths in a peer-reviewed study. |
| WAT-007 | أستراليا | WAT المياه | □ مُبلَّغ عنه | National water consumption was 17,223 GL in 2023–24, up 12.9%; agriculture, forestry and fishing used 11,760 GL, about 68%. |
| WAT-008 | أستراليا | WAT المياه | □ مُبلَّغ عنه | Major dam storages fell 8.1% to 57,931 GL at 30 June 2024, and area-average rainfall fell 12.3% to 535 mm while staying above the long-term average. |
| FOO-009 | أستراليا | FOO الغذاء | □ مُبلَّغ عنه | The food production index was 122.5 in 2024 against 109.4 in 2023; agricultural land was 369 million hectares in 2021–22. |
| HLT-010 | أستراليا | HLT الصحة | □ مُبلَّغ عنه | Life expectancy was 81.1 years for males and 85.1 for females in 2022–24; 18.1% of the population was aged 65 or over in 2025. |
| BIO-011 | أستراليا | BIO التنوع البيولوجي | □ مُبلَّغ عنه | Protected areas covered 22.0% of land and 45.4% of territorial waters in 2024. |
| SYS-012 | أستراليا | SYS النظمي | ◎ Expert input | The leading compound pathway for 2027 testing is a hot, dry summer in which fire, smoke, heat and grid stress coincide in the populated south-east. |
| CLI-001 | البرازيل | CLI Climate forcing | □ مُبلَّغ عنه | Gross greenhouse-gas emissions fell 16.7% in 2024 to 2,145 Mt CO₂e, led by lower land-use change; net emissions were 1.49 Gt CO₂e. SEEG is a civil-society estimate, not the official inventory. |
| CLI-002 | البرازيل | CLI Climate forcing | □ مُبلَّغ عنه | The 2035 target is a net reduction of 59 to 67% below 2005, equal to 0.85 to 1.05 Gt CO₂e on the latest inventory data. |
Correct or add evidence to a finding.
التقارير is the Consortium’s quarterly publication, written by six desks. This page sits with the Global Centre for Risk and Innovation (GCRI) النظم في المركز العالمي للمخاطر والابتكار (Global Centre for Risk and Innovation، GCRI). وما تعرفه عن هذا الموضوع يمكن أن يصبح دليلًا أو حالة أو تصويبًا في الإصدار القادم، منسوبًا إليك ومنشورًا بترخيص CC BY 4.0 متى كان عملك أنت. وإذا أُرسل إلى مكتب غير مختص، أُحيل إلى المكتب المختص ولم يُرفض.
- البريد الإلكترونيالبوابة GW-GCRIأرسله من هذه الصفحةدليل أو تصحيح أو حالة أو أسلوب أو مراجعة أو ترجمة أو مدخل لملف قُطري. يصل موسومًا بهذه الصفحة، فيتلقاه المحرر المسؤول عنها.
- Zenodoإيداع مفتوحأودِعه وقدّمه إلى المجتمعانشر سجلك الخاص على Zenodo بمعرّف ORCID iD الخاص بك، ثم قدّمه إلى مجتمع Reports هناك. يراجعه القيّمون، ويبقى معرّف DOI ملكًا لك.
- التقاريرGCRIاطّلع على المكتب الذي يتلقى ما لديكيفتح جدول التوجيه صفحة المساهمة: ما لديك، والمكتب الذي يتلقاه، وكيف تُراجَع كل مساهمة وتُنسَب، والترخيص.
لا ترسل أبدًا بيانات شخصية أو تفاصيل حساسة عن البنية التحتية أو أي شيء لا يحق لك مشاركته. تُراجَع المساهمة قبل استخدامها؛ ولا يمنح إرسالها أي حقوق تأليف أو تحرير، ولا تشتري الرعاية أي نتيجة أبدًا.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.