- Reports
- GCRI
- Findings explorer
1032 findings, one table.
Every finding of the 86 drafted editions, by sector or system, status and edition. Filter below; every row opens the finding at its source.
Filters
کەرتەکان
دۆخ
01 · Table
Every finding, as a table.
The table reads the filters above. The address bar keeps the view (#nrx=…), so every filtered state has its own link.
All 1032 findings
| ID | وەشان | Sector or system | دۆخ | Statement |
|---|---|---|---|---|
| CLI-001 | ئیمارەتە عەرەبییە یەکگرتووەکان | CLI Climate forcing | □ ڕاپۆرتکراو | Net greenhouse-gas emissions were 195.2 Mt CO₂e in 2022 including land use, 0.8% below 2019; energy gave 164.1 Mt, industrial processes 29.6 Mt and waste 5.6 Mt, and land use removed 6.6 Mt. |
| CLI-002 | ئیمارەتە عەرەبییە یەکگرتووەکان | CLI Climate forcing | □ ڕاپۆرتکراو | The third climate contribution aims for 103.5 Mt CO₂e net in 2035, 47% below a 2019 base of 196.3 Mt, and net zero in 2050; the 2023 update used a 2019 base of 225 Mt, so the base has been revised. |
| ENE-003 | ئیمارەتە عەرەبییە یەکگرتووەکان | ENE وزە | □ ڕاپۆرتکراو | Gas gave 68% of electricity generation in 2025, down from 97% in 2019, while nuclear reached 21% and solar 10%; total generation rose from 138 to 184 TWh. |
| ENE-004 | ئیمارەتە عەرەبییە یەکگرتووەکان | ENE وزە | □ ڕاپۆرتکراو | Renewable capacity was 7,907 MW at the end of 2025, against 6.8 GW in 2024 as reported to the UNFCCC; the national aim is 22 GW by 2031. |
| WAT-005 | ئیمارەتە عەرەبییە یەکگرتووەکان | WAT ئاو | □ ڕاپۆرتکراو | Internal renewable freshwater is 14.9 m³ per person, and in Abu Dhabi groundwater was 60% of the water consumed and was drawn at 24 times its recharge. |
| WAT-006 | ئیمارەتە عەرەبییە یەکگرتووەکان | WAT ئاو | □ ڕاپۆرتکراو | Treated wastewater reuse reached 77% against a 95% aim for 2036, and the national demand programme reports 513 million m³ saved; a current national share of desalinated supply is not bound. |
| FOO-007 | ئیمارەتە عەرەبییە یەکگرتووەکان | FOO خۆراک | □ ڕاپۆرتکراو | At least 80% of food consumed is imported; arable land is 0.8% of land area and cereal production was about 20,000 tonnes in 2024. |
| CLI-008 | ئیمارەتە عەرەبییە یەکگرتووەکان | CLI Climate forcing | □ ڕاپۆرتکراو | Rain of 254 mm fell in under 24 hours on 16 April 2024, the highest since records began in 1949; four deaths were reported in the UAE, and 85% of residents live in flood-prone, low-lying areas. |
| HLT-009 | ئیمارەتە عەرەبییە یەکگرتووەکان | HLT تەندروستی | □ ڕاپۆرتکراو | A reading of 51.6 °C was reported at Sweihan on 24 May 2025, and outdoor work stops from 12:30 to 15:00 between 15 June and 15 September; no national heat-illness series is bound. |
| BIO-010 | ئیمارەتە عەرەبییە یەکگرتووەکان | BIO فرەجۆریی زیندەوەری | □ ڕاپۆرتکراو | Protected areas covered 19.2% of land and 12.0% of marine waters in 2025; Abu Dhabi directed an expansion to 20% of its land in October 2025. |
| FIN-011 | ئیمارەتە عەرەبییە یەکگرتووەکان | FIN دارایی | □ ڕاپۆرتکراو | Real GDP grew 4.0% in 2024 and the IMF projects 4.8% for 2025 and 5.0% for 2026; fuel was 68% of merchandise exports in 2023, and the non-oil primary balance is a deficit of 15.1% of non-hydrocarbon GDP in 2025. |
| SYS-012 | ئیمارەتە عەرەبییە یەکگرتووەکان | SYS Systemic | ◎ Expert input | The leading compound pathway for 2027 testing is a humid summer heat peak that loads power, desalination and outdoor-work protection together. |
| CLI-001 | ئەرجەنتین | CLI Climate forcing | □ ڕاپۆرتکراو | The national inventory reports 400.9 MtCO₂e including land use for 2022, and 377.8 MtCO₂e net on the climate-contribution basis. |
| CLI-002 | ئەرجەنتین | CLI Climate forcing | □ ڕاپۆرتکراو | The 2025 climate contribution sets a net ceiling of 375 MtCO₂e for 2030 and 2035, against 349 MtCO₂e for 2030 in the 2021 update. |
| ENE-003 | ئەرجەنتین | ENE وزە | □ ڕاپۆرتکراو | Low-carbon sources supplied 42% of electricity in 2025, and renewables including large hydro covered 40.2% of demand. |
| ENE-004 | ئەرجەنتین | ENE وزە | □ ڕاپۆرتکراو | Crude oil output reached 916,200 barrels a day in July 2026, up 17.2% year on year to June, led by shale in the Neuquén basin. |
| WAT-005 | ئەرجەنتین | WAT ئاو | □ ڕاپۆرتکراو | The 2019/20, 2020/21 and 2021/22 hydrological years had the largest negative Paraná flow anomalies in 118 years of record. |
| FOO-006 | ئەرجەنتین | FOO خۆراک | □ ڕاپۆرتکراو | The 2022–23 drought cut the wheat harvest by 44% to 12.4 million tonnes and soybeans to 25 million tonnes; farm-sector losses were put at about US$33 billion. |
| CLI-007 | ئەرجەنتین | CLI Climate forcing | □ ڕاپۆرتکراو | A storm on 7 March 2025 dropped about 290 mm of rain in twelve hours on Bahía Blanca, against a previous record of 167.6 mm, and sixteen deaths were reported. |
| CLI-008 | ئەرجەنتین | CLI Climate forcing | □ ڕاپۆرتکراو | Fires affected 723,765 hectares in 2022, more than twice the 2021 area, and satellite analysis put the Corrientes burn at about 1.04 million hectares. |
| HLT-009 | ئەرجەنتین | HLT تەندروستی | □ ڕاپۆرتکراو | The 2025–26 dengue season closed with about 70 confirmed cases against 27,178 suspected, while chikungunya reached 3,730 confirmed or probable cases, mostly in the north-west. |
| FIN-010 | ئەرجەنتین | FIN دارایی | □ ڕاپۆرتکراو | Poverty was 32.3% of people in the first half of 2026, up 4.1 points on the second half of 2025, under a US$20 billion IMF programme. |
| BIO-011 | ئەرجەنتین | BIO فرەجۆریی زیندەوەری | □ ڕاپۆرتکراو | Protected areas covered about 10.4% of land and 8.5% of the sea in 2025, and one NGO survey counted 94,204 hectares of native forest cleared in the north in 2025. |
| SYS-012 | ئەرجەنتین | SYS Systemic | ◎ Expert input | The leading compound pathway for 2027 testing is a multi-year drought with low Paraná flows that cuts harvests, river exports, hydropower and public revenue together. |
| DEV-001 | African Union | DEV گەشەپێدان | □ ڕاپۆرتکراو | Sub-Saharan Africa had 1.32 billion people in 2025, growing 2.4% a year, and 40.4% of them were under 15. |
| ENE-002 | African Union | ENE وزە | □ ڕاپۆرتکراو | In 2024, 55.1% of people in Sub-Saharan Africa had electricity, up from 46.4% in 2018; about 579 million had none (derived). |
| ENE-003 | African Union | ENE وزە | □ ڕاپۆرتکراو | Only 22.9% of people had access to clean fuels and technologies for cooking in 2024; about 994 million did not (derived). |
| ENE-004 | African Union | ENE وزە | □ ڕاپۆرتکراو | Renewables supplied 32.6% of electricity output in 2021, the latest year published, and 70.3% of final energy consumption in 2020. |
| FOO-005 | African Union | FOO خۆراک | □ ڕاپۆرتکراو | The prevalence of undernourishment was 22.3% in 2024, up from 19.3% in 2018; about 288 million people (derived). |
| FOO-006 | African Union | FOO خۆراک | □ ڕاپۆرتکراو | Agriculture employed 49.8% of workers in 2024 and produced 18.0% of GDP, so farm shocks reach half the labour force. |
| WAT-007 | African Union | WAT ئاو | □ ڕاپۆرتکراو | In 2024, 32.4% of people used safely managed drinking water and 25.9% used safely managed sanitation; withdrawals were 3.4% of internal resources in 2022 on average. |
| HLT-008 | African Union | HLT تەندروستی | □ ڕاپۆرتکراو | Under-5 mortality fell from 79.0 to 71.2 per 1,000 live births between 2018 and 2024, and life expectancy reached 62.8 years. |
| FIN-009 | African Union | FIN دارایی | □ ڕاپۆرتکراو | GDP was USD 2.21 trillion in 2025 and grew 4.1%, with GDP per person of USD 1,673 in current terms. |
| BIO-010 | African Union | BIO فرەجۆریی زیندەوەری | □ ڕاپۆرتکراو | Protected areas covered 17.3% of land and 7.1% of territorial waters in 2025, and forest fell from 27.1% to 25.7% of land between 2015 and 2023. |
| CLI-011 | African Union | CLI Climate forcing | □ ڕاپۆرتکراو | WMO reported 2024 as one of the warmest years on record for Africa, and the warmest decade; CO2 emissions were 0.70 tonnes per person in 2024. |
| SYS-012 | African Union | SYS Systemic | ◎ Expert input | The leading compound pathway for 2027 testing is a drought year across several member states, met by high food prices and a disease outbreak. |
| CLI-001 | ئوسترالیا | CLI Climate forcing | □ ڕاپۆرتکراو | Greenhouse-gas emissions excluding land use were 591.5 Mt CO₂e in 2024, against 605.2 Mt in 2019 and 579.5 Mt in 2020. |
| CLI-002 | ئوسترالیا | CLI Climate forcing | □ ڕاپۆرتکراو | The legislated targets are 43% below 2005 by 2030 and net zero by 2050; a 2035 target of 62 to 70% below 2005 was announced in September 2025. |
| ENE-003 | ئوسترالیا | ENE وزە | □ ڕاپۆرتکراو | Wind and solar supplied 33% of electricity in 2025; fossil fuels supplied 61% and coal 43%. |
| ENE-004 | ئوسترالیا | ENE وزە | □ ڕاپۆرتکراو | Australia is a net energy exporter: net exports equalled about 211% of its own energy use in 2024. |
| CLI-005 | ئوسترالیا | CLI Climate forcing | □ ڕاپۆرتکراو | The 2019–20 fire season burnt about 24 million hectares, killed 33 people directly and destroyed more than 3,000 buildings. |
| HLT-006 | ئوسترالیا | HLT تەندروستی | □ ڕاپۆرتکراو | Smoke from the 2019–20 fires was linked to an estimated 417 deaths in a peer-reviewed study. |
| WAT-007 | ئوسترالیا | WAT ئاو | □ ڕاپۆرتکراو | National water consumption was 17,223 GL in 2023–24, up 12.9%; agriculture, forestry and fishing used 11,760 GL, about 68%. |
| WAT-008 | ئوسترالیا | WAT ئاو | □ ڕاپۆرتکراو | Major dam storages fell 8.1% to 57,931 GL at 30 June 2024, and area-average rainfall fell 12.3% to 535 mm while staying above the long-term average. |
| FOO-009 | ئوسترالیا | FOO خۆراک | □ ڕاپۆرتکراو | The food production index was 122.5 in 2024 against 109.4 in 2023; agricultural land was 369 million hectares in 2021–22. |
| HLT-010 | ئوسترالیا | HLT تەندروستی | □ ڕاپۆرتکراو | Life expectancy was 81.1 years for males and 85.1 for females in 2022–24; 18.1% of the population was aged 65 or over in 2025. |
| BIO-011 | ئوسترالیا | BIO فرەجۆریی زیندەوەری | □ ڕاپۆرتکراو | Protected areas covered 22.0% of land and 45.4% of territorial waters in 2024. |
| SYS-012 | ئوسترالیا | SYS Systemic | ◎ Expert input | The leading compound pathway for 2027 testing is a hot, dry summer in which fire, smoke, heat and grid stress coincide in the populated south-east. |
| CLI-001 | بەرازیل | CLI Climate forcing | □ ڕاپۆرتکراو | Gross greenhouse-gas emissions fell 16.7% in 2024 to 2,145 Mt CO₂e, led by lower land-use change; net emissions were 1.49 Gt CO₂e. SEEG is a civil-society estimate, not the official inventory. |
| CLI-002 | بەرازیل | CLI Climate forcing | □ ڕاپۆرتکراو | The 2035 target is a net reduction of 59 to 67% below 2005, equal to 0.85 to 1.05 Gt CO₂e on the latest inventory data. |
Correct or add evidence to a finding.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the Global Centre for Risk and Innovation (GCRI) سیستەم ی Global Centre for Risk and Innovation (GCRI) ە. ئەوەی لەسەر ئەم بابەتە دەیزانیت دەتوانێت ببێتە بەڵگە، بابەت یان ڕاستکردنەوە لە وەشانی داهاتوودا، بە ناوی تۆوە و لە ژێر CC BY 4.0 بڵاو دەکرێتەوە ئەگەر کاری خۆت بێت. ئەگەر بۆ بەشی هەڵە نێردرا، دەنێردرێتەوە بۆ بەشی ڕاست و ڕەتناکرێتەوە.
- ئیمەیڵدەروازەی GW-GCRIلەم لاپەڕەیەوە بینێرەبەڵگە، ڕاستکردنەوە، بابەت، ڕێگا، پێداچوونەوە، وەرگێڕان یان تێکردنی پڕۆفایل. بە نیشانەی ئەم لاپەڕەیە دەگات، بۆ ئەوەی دەستکاریکەری خاوەنەکەی وەریبگرێت.
- Zenodoتەکیەی کراوەدایبنێ و بیدە بە کۆمەڵگاتۆماری خۆت لە Zenodo بە ORCID iD ی خۆت بڵاو بکەرەوە، پاشان لەوێ بیدە بە کۆمەڵگای Reports. سەرپەرشتیارەکان پێداچوونەوەی بۆ دەکەن؛ DOI هەر هی تۆیە.
- ReportsGCRIببینە کام بەش ئەوەی هەتە وەری دەگرێتخشتەی ڕێدۆزی لاپەڕەی بەشداریکردن دەکاتەوە: ئەوەی هەتە، بەشی وەرگر، چۆن هەر بەشدارییەک پێداچوونەوەی بۆ دەکرێت و ناوی لەسەر دەنووسرێت، و مۆڵەتەکە.
هەرگیز داتای کەسی، وردەکاریی هەستیاری ژێرخان یان هیچ شتێک مەنێرە کە مافی بڵاوکردنەوەت نییە. بەشدارییەک پێش بەکارهێنان پێداچوونەوەی بۆ دەکرێت؛ ناردنی ماف نابەخشێت بە نووسەرایەتی یان بەڕێوەبردنی ڕاگەیاندن، و پاڵپشتی دارایی هەرگیز دۆزینەوەیەک ناکڕێت.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.