- Raporlar
- GCRI
- Findings explorer
1032 findings, one table.
Every finding of the 86 drafted editions, by sector or system, status and edition. Filter below; every row opens the finding at its source.
Filtreler
Sektörler
Durum
01 · Table
Every finding, as a table.
The table reads the filters above. The address bar keeps the view (#nrx=…), so every filtered state has its own link.
All 1032 findings
| ID | Baskı | Sector or system | Durum | Statement |
|---|---|---|---|---|
| CLI-001 | Birleşik Arap Emirlikleri | CLI Climate forcing | □ Bildirilen | Net greenhouse-gas emissions were 195.2 Mt CO₂e in 2022 including land use, 0.8% below 2019; energy gave 164.1 Mt, industrial processes 29.6 Mt and waste 5.6 Mt, and land use removed 6.6 Mt. |
| CLI-002 | Birleşik Arap Emirlikleri | CLI Climate forcing | □ Bildirilen | The third climate contribution aims for 103.5 Mt CO₂e net in 2035, 47% below a 2019 base of 196.3 Mt, and net zero in 2050; the 2023 update used a 2019 base of 225 Mt, so the base has been revised. |
| ENE-003 | Birleşik Arap Emirlikleri | ENE Enerji | □ Bildirilen | Gas gave 68% of electricity generation in 2025, down from 97% in 2019, while nuclear reached 21% and solar 10%; total generation rose from 138 to 184 TWh. |
| ENE-004 | Birleşik Arap Emirlikleri | ENE Enerji | □ Bildirilen | Renewable capacity was 7,907 MW at the end of 2025, against 6.8 GW in 2024 as reported to the UNFCCC; the national aim is 22 GW by 2031. |
| WAT-005 | Birleşik Arap Emirlikleri | WAT Su | □ Bildirilen | Internal renewable freshwater is 14.9 m³ per person, and in Abu Dhabi groundwater was 60% of the water consumed and was drawn at 24 times its recharge. |
| WAT-006 | Birleşik Arap Emirlikleri | WAT Su | □ Bildirilen | Treated wastewater reuse reached 77% against a 95% aim for 2036, and the national demand programme reports 513 million m³ saved; a current national share of desalinated supply is not bound. |
| FOO-007 | Birleşik Arap Emirlikleri | FOO Gıda | □ Bildirilen | At least 80% of food consumed is imported; arable land is 0.8% of land area and cereal production was about 20,000 tonnes in 2024. |
| CLI-008 | Birleşik Arap Emirlikleri | CLI Climate forcing | □ Bildirilen | Rain of 254 mm fell in under 24 hours on 16 April 2024, the highest since records began in 1949; four deaths were reported in the UAE, and 85% of residents live in flood-prone, low-lying areas. |
| HLT-009 | Birleşik Arap Emirlikleri | HLT Sağlık | □ Bildirilen | A reading of 51.6 °C was reported at Sweihan on 24 May 2025, and outdoor work stops from 12:30 to 15:00 between 15 June and 15 September; no national heat-illness series is bound. |
| BIO-010 | Birleşik Arap Emirlikleri | BIO Biyoçeşitlilik | □ Bildirilen | Protected areas covered 19.2% of land and 12.0% of marine waters in 2025; Abu Dhabi directed an expansion to 20% of its land in October 2025. |
| FIN-011 | Birleşik Arap Emirlikleri | FIN Finans | □ Bildirilen | Real GDP grew 4.0% in 2024 and the IMF projects 4.8% for 2025 and 5.0% for 2026; fuel was 68% of merchandise exports in 2023, and the non-oil primary balance is a deficit of 15.1% of non-hydrocarbon GDP in 2025. |
| SYS-012 | Birleşik Arap Emirlikleri | SYS Sistemik | ◎ Expert input | The leading compound pathway for 2027 testing is a humid summer heat peak that loads power, desalination and outdoor-work protection together. |
| CLI-001 | Arjantin | CLI Climate forcing | □ Bildirilen | The national inventory reports 400.9 MtCO₂e including land use for 2022, and 377.8 MtCO₂e net on the climate-contribution basis. |
| CLI-002 | Arjantin | CLI Climate forcing | □ Bildirilen | The 2025 climate contribution sets a net ceiling of 375 MtCO₂e for 2030 and 2035, against 349 MtCO₂e for 2030 in the 2021 update. |
| ENE-003 | Arjantin | ENE Enerji | □ Bildirilen | Low-carbon sources supplied 42% of electricity in 2025, and renewables including large hydro covered 40.2% of demand. |
| ENE-004 | Arjantin | ENE Enerji | □ Bildirilen | Crude oil output reached 916,200 barrels a day in July 2026, up 17.2% year on year to June, led by shale in the Neuquén basin. |
| WAT-005 | Arjantin | WAT Su | □ Bildirilen | The 2019/20, 2020/21 and 2021/22 hydrological years had the largest negative Paraná flow anomalies in 118 years of record. |
| FOO-006 | Arjantin | FOO Gıda | □ Bildirilen | The 2022–23 drought cut the wheat harvest by 44% to 12.4 million tonnes and soybeans to 25 million tonnes; farm-sector losses were put at about US$33 billion. |
| CLI-007 | Arjantin | CLI Climate forcing | □ Bildirilen | A storm on 7 March 2025 dropped about 290 mm of rain in twelve hours on Bahía Blanca, against a previous record of 167.6 mm, and sixteen deaths were reported. |
| CLI-008 | Arjantin | CLI Climate forcing | □ Bildirilen | Fires affected 723,765 hectares in 2022, more than twice the 2021 area, and satellite analysis put the Corrientes burn at about 1.04 million hectares. |
| HLT-009 | Arjantin | HLT Sağlık | □ Bildirilen | The 2025–26 dengue season closed with about 70 confirmed cases against 27,178 suspected, while chikungunya reached 3,730 confirmed or probable cases, mostly in the north-west. |
| FIN-010 | Arjantin | FIN Finans | □ Bildirilen | Poverty was 32.3% of people in the first half of 2026, up 4.1 points on the second half of 2025, under a US$20 billion IMF programme. |
| BIO-011 | Arjantin | BIO Biyoçeşitlilik | □ Bildirilen | Protected areas covered about 10.4% of land and 8.5% of the sea in 2025, and one NGO survey counted 94,204 hectares of native forest cleared in the north in 2025. |
| SYS-012 | Arjantin | SYS Sistemik | ◎ Expert input | The leading compound pathway for 2027 testing is a multi-year drought with low Paraná flows that cuts harvests, river exports, hydropower and public revenue together. |
| DEV-001 | Afrika Birliği | DEV Geliştirme | □ Bildirilen | Sub-Saharan Africa had 1.32 billion people in 2025, growing 2.4% a year, and 40.4% of them were under 15. |
| ENE-002 | Afrika Birliği | ENE Enerji | □ Bildirilen | In 2024, 55.1% of people in Sub-Saharan Africa had electricity, up from 46.4% in 2018; about 579 million had none (derived). |
| ENE-003 | Afrika Birliği | ENE Enerji | □ Bildirilen | Only 22.9% of people had access to clean fuels and technologies for cooking in 2024; about 994 million did not (derived). |
| ENE-004 | Afrika Birliği | ENE Enerji | □ Bildirilen | Renewables supplied 32.6% of electricity output in 2021, the latest year published, and 70.3% of final energy consumption in 2020. |
| FOO-005 | Afrika Birliği | FOO Gıda | □ Bildirilen | The prevalence of undernourishment was 22.3% in 2024, up from 19.3% in 2018; about 288 million people (derived). |
| FOO-006 | Afrika Birliği | FOO Gıda | □ Bildirilen | Agriculture employed 49.8% of workers in 2024 and produced 18.0% of GDP, so farm shocks reach half the labour force. |
| WAT-007 | Afrika Birliği | WAT Su | □ Bildirilen | In 2024, 32.4% of people used safely managed drinking water and 25.9% used safely managed sanitation; withdrawals were 3.4% of internal resources in 2022 on average. |
| HLT-008 | Afrika Birliği | HLT Sağlık | □ Bildirilen | Under-5 mortality fell from 79.0 to 71.2 per 1,000 live births between 2018 and 2024, and life expectancy reached 62.8 years. |
| FIN-009 | Afrika Birliği | FIN Finans | □ Bildirilen | GDP was USD 2.21 trillion in 2025 and grew 4.1%, with GDP per person of USD 1,673 in current terms. |
| BIO-010 | Afrika Birliği | BIO Biyoçeşitlilik | □ Bildirilen | Protected areas covered 17.3% of land and 7.1% of territorial waters in 2025, and forest fell from 27.1% to 25.7% of land between 2015 and 2023. |
| CLI-011 | Afrika Birliği | CLI Climate forcing | □ Bildirilen | WMO reported 2024 as one of the warmest years on record for Africa, and the warmest decade; CO2 emissions were 0.70 tonnes per person in 2024. |
| SYS-012 | Afrika Birliği | SYS Sistemik | ◎ Expert input | The leading compound pathway for 2027 testing is a drought year across several member states, met by high food prices and a disease outbreak. |
| CLI-001 | Avustralya | CLI Climate forcing | □ Bildirilen | Greenhouse-gas emissions excluding land use were 591.5 Mt CO₂e in 2024, against 605.2 Mt in 2019 and 579.5 Mt in 2020. |
| CLI-002 | Avustralya | CLI Climate forcing | □ Bildirilen | The legislated targets are 43% below 2005 by 2030 and net zero by 2050; a 2035 target of 62 to 70% below 2005 was announced in September 2025. |
| ENE-003 | Avustralya | ENE Enerji | □ Bildirilen | Wind and solar supplied 33% of electricity in 2025; fossil fuels supplied 61% and coal 43%. |
| ENE-004 | Avustralya | ENE Enerji | □ Bildirilen | Australia is a net energy exporter: net exports equalled about 211% of its own energy use in 2024. |
| CLI-005 | Avustralya | CLI Climate forcing | □ Bildirilen | The 2019–20 fire season burnt about 24 million hectares, killed 33 people directly and destroyed more than 3,000 buildings. |
| HLT-006 | Avustralya | HLT Sağlık | □ Bildirilen | Smoke from the 2019–20 fires was linked to an estimated 417 deaths in a peer-reviewed study. |
| WAT-007 | Avustralya | WAT Su | □ Bildirilen | National water consumption was 17,223 GL in 2023–24, up 12.9%; agriculture, forestry and fishing used 11,760 GL, about 68%. |
| WAT-008 | Avustralya | WAT Su | □ Bildirilen | Major dam storages fell 8.1% to 57,931 GL at 30 June 2024, and area-average rainfall fell 12.3% to 535 mm while staying above the long-term average. |
| FOO-009 | Avustralya | FOO Gıda | □ Bildirilen | The food production index was 122.5 in 2024 against 109.4 in 2023; agricultural land was 369 million hectares in 2021–22. |
| HLT-010 | Avustralya | HLT Sağlık | □ Bildirilen | Life expectancy was 81.1 years for males and 85.1 for females in 2022–24; 18.1% of the population was aged 65 or over in 2025. |
| BIO-011 | Avustralya | BIO Biyoçeşitlilik | □ Bildirilen | Protected areas covered 22.0% of land and 45.4% of territorial waters in 2024. |
| SYS-012 | Avustralya | SYS Sistemik | ◎ Expert input | The leading compound pathway for 2027 testing is a hot, dry summer in which fire, smoke, heat and grid stress coincide in the populated south-east. |
| CLI-001 | Brezilya | CLI Climate forcing | □ Bildirilen | Gross greenhouse-gas emissions fell 16.7% in 2024 to 2,145 Mt CO₂e, led by lower land-use change; net emissions were 1.49 Gt CO₂e. SEEG is a civil-society estimate, not the official inventory. |
| CLI-002 | Brezilya | CLI Climate forcing | □ Bildirilen | The 2035 target is a net reduction of 59 to 67% below 2005, equal to 0.85 to 1.05 Gt CO₂e on the latest inventory data. |
Correct or add evidence to a finding.
Raporlar is the Consortium’s quarterly publication, written by six desks. This page sits with the Global Centre for Risk and Innovation (GCRI) Sistem Kanıt masasında yer alır. Bu konu hakkında bildikleriniz, bir sonraki sayıda kanıt, vaka veya düzeltme haline gelebilir; size atfedilir ve kendi çalışmanızsa CC BY 4.0 altında yayımlanır. Yanlış masaya gönderilirse reddedilmez, yönlendirilir.
- E-postaGW-GCRI geçidiBu sayfadan gönderinKanıt, bir düzeltme, bir vaka, bir yöntem, bir inceleme, bir çeviri veya profil girdisi. Bu sayfayla etiketlenmiş olarak gelir; böylece sayfanın sahibi editör onu alır.
- ZenodoAçık depoDepolayın ve topluluğa gönderinKendi kaydınızı ORCID iD'nizle Zenodo'da yayımlayın, ardından orada Reports topluluğuna gönderin. Küratörler inceler; DOI sizde kalır.
- RaporlarGCRIElinizdekini hangi büronun aldığını görünYönlendirme tablosu katkı sayfasını açar: elinizdekini, onu alan bürosunu, her katkının nasıl incelendiğini ve kaydedildiğini ve lisansı.
Hiçbir zaman kişisel veri, hassas altyapı ayrıntısı veya paylaşma hakkınız olmayan hiçbir şey göndermeyin. Bir katkı kullanılmadan önce incelenir. Katkıyı göndermek yazarlık veya editoryal hak sağlamaz ve sponsorluk hiçbir zaman bir bulgu satın almaz.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.