- Reports
- Reports Collection 2026
- Synthesis
Synthesis
The synthesis states what the six desks’ editions together show. It is written by GCRI Canada once the editions are released, and it adds no finding that an edition does not carry. No edition is released yet, so this page records what exists: 86 drafted editions, 200 in preparation and 0 released.
- Part of
- NR-COL-2026-BASELINE
- Editor
- GCRI Canada
- State
- Not written; no edition released
01 · What exists
The editions, desk by desk.
| Desk | Drafted | In preparation | Released |
|---|---|---|---|
| GCRI Systems Evidence | 86 | 0 | 0 |
| GRF Public Deliberation | 0 | 37 | 0 |
| GRA Capital Readiness | 0 | 55 | 0 |
| Standards Progress | 0 | 36 | 0 |
| Academy Capability | 0 | 36 | 0 |
| Index Measurement | 0 | 36 | 0 |
02 · Drafted
Drafted editions, in stewardship review.
All 86 are the Global Centre for Risk and Innovation (GCRI) Systems Evidence editions. Their findings are the drafts’ own, each with its status and sources, and are read in the editions, not restated here.
| Edition | Family | Findings | Identifier |
|---|---|---|---|
| United Arab Emirates 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-ARE-2026-BASELINE-v1.0.0 |
| Argentina 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-ARG-2026-BASELINE-v1.0.0 |
| African Union 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-AU-2026-BASELINE-v1.0.0 |
| Australia 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-AUS-2026-BASELINE-v1.0.0 |
| Brazil 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-BRA-2026-BASELINE-v1.0.0 |
| Switzerland 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-CHE-2026-BASELINE-v1.0.0 |
| China 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-CHN-2026-BASELINE-v1.0.0 |
| European Union 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-EU-2026-BASELINE-v1.0.0 |
| Global Energy 2026 | Global Sector Report | 12 | NR-SECTOR-ENERGY-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Food 2026 | Global Sector Report | 12 | NR-SECTOR-FOOD-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Health and One Health 2026 | Global Sector Report | 12 | NR-SECTOR-HEALTH-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Finance and Economy 2026 | Global Sector Report | 12 | NR-SECTOR-FINANCE-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Development and Humanitarian 2026 | Global Sector Report | 12 | NR-SECTOR-DEVELOPMENT-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Climate 2026 | Global Sector Report | 12 | NR-SECTOR-CLIMATE-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Disaster and Resilience 2026 | Global Sector Report | 12 | NR-SECTOR-DISASTER-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Infrastructure and Logistics 2026 | Global Sector Report | 12 | NR-SECTOR-INFRASTRUCTURE-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Cities 2026 | Global Sector Report | 12 | NR-SECTOR-CITIES-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Biodiversity 2026 | Global Sector Report | 12 | NR-SECTOR-BIODIVERSITY-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Earth Observation 2026 | Global Sector Report | 12 | NR-SECTOR-EO-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Cyber and Digital Systems 2026 | Global Sector Report | 12 | NR-SECTOR-CYBER-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Policy, Institutions and Governance 2026 | Global Sector Report | 12 | NR-SECTOR-POLICY-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Science and Engineering Frontier 2026 | Global Sector Report | 12 | NR-SECTOR-SCIENCE-GLOBAL-2026-BASELINE-v1.0.0 |
| Indonesia 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-IDN-2026-BASELINE-v1.0.0 |
| India 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-IND-2026-BASELINE-v1.0.0 |
| Kenya 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-KEN-2026-BASELINE-v1.0.0 |
| Republic of Korea 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-KOR-2026-BASELINE-v1.0.0 |
| Mexico 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-MEX-2026-BASELINE-v1.0.0 |
| Africa 2026 | Regional Systems | 12 | NR-REGIONAL-AFR-2026-BASELINE-v1.0.0 |
| ASEAN 2026 | Regional Systems | 12 | NR-REGIONAL-ASN-2026-BASELINE-v1.0.0 |
| East Asia 2026 | Regional Systems | 12 | NR-REGIONAL-EAS-2026-BASELINE-v1.0.0 |
| Eurasia 2026 | Regional Systems | 12 | NR-REGIONAL-EUA-2026-BASELINE-v1.0.0 |
| Europe 2026 | Regional Systems | 12 | NR-REGIONAL-EUR-2026-BASELINE-v1.0.0 |
| MENA 2026 | Regional Systems | 12 | NR-REGIONAL-MEN-2026-BASELINE-v1.0.0 |
| North America 2026 | Regional Systems | 12 | NR-REGIONAL-NAM-2026-BASELINE-v1.0.0 |
| Oceania-Pacific 2026 | Regional Systems | 12 | NR-REGIONAL-OCP-2026-BASELINE-v1.0.0 |
| South America 2026 | Regional Systems | 12 | NR-REGIONAL-SAM-2026-BASELINE-v1.0.0 |
| South Asia 2026 | Regional Systems | 12 | NR-REGIONAL-SAS-2026-BASELINE-v1.0.0 |
| Russian Federation 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-RUS-2026-BASELINE-v1.0.0 |
| Saudi Arabia 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-SAU-2026-BASELINE-v1.0.0 |
| Senegal 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-SEN-2026-BASELINE-v1.0.0 |
| Singapore 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-SGP-2026-BASELINE-v1.0.0 |
| Critical Infrastructure and Lifeline Systems 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-LIFELINES-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Supply Chains, Trade and Chokepoints 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-SUPPLYCHAINS-GLOBAL-2026-BASELINE-v1.0.0 |
| Critical Minerals and Strategic Materials 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-MINERALS-GLOBAL-2026-BASELINE-v1.0.0 |
| Sovereign, Fiscal and Financial Resilience 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-FISCAL-GLOBAL-2026-BASELINE-v1.0.0 |
| Insurance, Protection Gaps and Insurability 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-INSURANCE-GLOBAL-2026-BASELINE-v1.0.0 |
| Food, Water and Energy Security 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-FWE-GLOBAL-2026-BASELINE-v1.0.0 |
| Health Security, One Health and Biosecurity 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-HEALTHSECURITY-GLOBAL-2026-BASELINE-v1.0.0 |
| Planetary Boundaries and Earth-System Tipping Risk 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-PLANETARY-GLOBAL-2026-BASELINE-v1.0.0 |
| Digital Public Infrastructure and Systemic Cyber Risk 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-DPI-GLOBAL-2026-BASELINE-v1.0.0 |
| Cities, Demography and Human Systems 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-HUMANSYSTEMS-GLOBAL-2026-BASELINE-v1.0.0 |
| Oceans, Arctic and Global Commons 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-COMMONS-GLOBAL-2026-BASELINE-v1.0.0 |
| Strategic Technology Infrastructure and Sovereign Readiness 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-STRATTECH-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Resilience Investment and National Portfolios 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-INVESTMENT-GLOBAL-2026-BASELINE-v1.0.0 |
| Turkiye 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-TUR-2026-BASELINE-v1.0.0 |
| Quantum Technologies 2026 | Exponential Technology Report | 12 | NR-XTECH-QUANTUM-GLOBAL-2026-BASELINE-v1.0.0 |
| Robotics and Autonomous Systems 2026 | Exponential Technology Report | 12 | NR-XTECH-ROBOTICS-GLOBAL-2026-BASELINE-v1.0.0 |
| Synthetic Biology and Bioengineering 2026 | Exponential Technology Report | 12 | NR-XTECH-SYNBIO-GLOBAL-2026-BASELINE-v1.0.0 |
| Genomics and Gene Editing 2026 | Exponential Technology Report | 12 | NR-XTECH-GENOMICS-GLOBAL-2026-BASELINE-v1.0.0 |
| Advanced Semiconductors and AI Compute 2026 | Exponential Technology Report | 12 | NR-XTECH-SEMICONDUCTORS-GLOBAL-2026-BASELINE-v1.0.0 |
| HPC and Advanced Computing 2026 | Exponential Technology Report | 12 | NR-XTECH-HPC-GLOBAL-2026-BASELINE-v1.0.0 |
| Cloud, Edge and Distributed Computing 2026 | Exponential Technology Report | 12 | NR-XTECH-CLOUD-GLOBAL-2026-BASELINE-v1.0.0 |
| 6G, AI-RAN and Next-Generation Connectivity 2026 | Exponential Technology Report | 12 | NR-XTECH-6G-GLOBAL-2026-BASELINE-v1.0.0 |
| Cybersecurity and Advanced Cryptography 2026 | Exponential Technology Report | 12 | NR-XTECH-CRYPTO-GLOBAL-2026-BASELINE-v1.0.0 |
| Blockchain and Distributed Ledgers 2026 | Exponential Technology Report | 12 | NR-XTECH-DLT-GLOBAL-2026-BASELINE-v1.0.0 |
| Advanced Materials and Nanotechnology 2026 | Exponential Technology Report | 12 | NR-XTECH-MATERIALS-GLOBAL-2026-BASELINE-v1.0.0 |
| Additive and Advanced Manufacturing 2026 | Exponential Technology Report | 12 | NR-XTECH-MANUFACTURING-GLOBAL-2026-BASELINE-v1.0.0 |
| Fusion and Frontier Energy 2026 | Exponential Technology Report | 12 | NR-XTECH-FUSION-GLOBAL-2026-BASELINE-v1.0.0 |
| Advanced Nuclear and Next-Generation Fission 2026 | Exponential Technology Report | 12 | NR-XTECH-FISSION-GLOBAL-2026-BASELINE-v1.0.0 |
| Advanced Energy Storage 2026 | Exponential Technology Report | 12 | NR-XTECH-STORAGE-GLOBAL-2026-BASELINE-v1.0.0 |
| Climate Technologies and Carbon Management 2026 | Exponential Technology Report | 12 | NR-XTECH-CLIMATETECH-GLOBAL-2026-BASELINE-v1.0.0 |
| Space and Orbital Infrastructure 2026 | Exponential Technology Report | 12 | NR-XTECH-SPACE-GLOBAL-2026-BASELINE-v1.0.0 |
| Earth Observation and Geospatial Intelligence 2026 | Exponential Technology Report | 12 | NR-XTECH-EOGEO-GLOBAL-2026-BASELINE-v1.0.0 |
| Neurotechnology and Human–Machine Interfaces 2026 | Exponential Technology Report | 12 | NR-XTECH-NEURO-GLOBAL-2026-BASELINE-v1.0.0 |
| South Africa 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-ZAF-2026-BASELINE-v1.0.0 |
| Global Systems 2026 | Global Systems | 12 | NR-GLOBAL-SYSTEMS-2026-BASELINE-v1.0.0 |
| Canada 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-CAN-2026-BASELINE-v1.0.0 |
| United States 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-USA-2026-BASELINE-v1.0.0 |
| United Kingdom 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-GBR-2026-BASELINE-v1.0.0 |
| France 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-FRA-2026-BASELINE-v1.0.0 |
| Germany 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-DEU-2026-BASELINE-v1.0.0 |
| Italy 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-ITA-2026-BASELINE-v1.0.0 |
| Japan 2026 | Country Systems Risk and Resilience | 12 | NR-COUNTRY-JPN-2026-BASELINE-v1.0.0 |
| Global Water 2026 | Global Sector Report | 12 | NR-SECTOR-WATER-GLOBAL-2026-BASELINE-v1.0.0 |
| Global Polycrisis 2026 | Strategic Systems Report | 12 | NR-STRATEGIC-POLYCRISIS-GLOBAL-2026-BASELINE-v1.0.0 |
| AI and Agentic Systems 2026 | Exponential Technology Report | 12 | NR-XTECH-AI-GLOBAL-2026-BASELINE-v1.0.0 |
03 · In preparation
Desk editions in preparation.
Each shows its frame and its chapter 6 readings; none carries a finding. A desk that does not release in the cycle is listed as not in this cycle, never filled in by another desk.
Contribute a cross-desk finding.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the GCRI Systems Evidence desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- EmailGateway GW-GCRISend it from this pageEvidence, a correction, a case, a method, a review, a translation or profile input. It arrives tagged with this page, so the editor who owns it receives it.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsGCRISee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
Never send personal data, sensitive infrastructure detail or anything you have no right to share. A contribution is reviewed before use; sending it confers no authorship or editorial rights, and sponsorship never buys a finding.
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.