A) Governance & Coverage
| KPI | Definition (how we compute) | 2024 Actual | 2025 YTD | 2026 Target | Global context (latest) | Source |
|---|---|---|---|---|---|---|
| Country coverage (NWGs) | Countries with an operating National Working Group (charter + monthly cadence) ÷ eligible UN members | 120 | 135 | 150 | 193 UN member states; global early-warning coverage remains uneven — LDCs far behind. | UN members: FAOHome; MHEWS status: World Meteorological Organization+1 |
| Regional Steward Nodes live | 6 continental hubs stood up with peer-audit links | 4 | 5 | 6 | MHEWS coverage 2024 at its highest since 2015, but gaps persist in SIDS/LDCs—regional hubs correlate with better coverage. | World Meteorological Organization+1 |
| National Validation Nodes | National “6-node” mesh (academy, industry, government, civil/media, environment/indigenous, standards/finance) live with 2-of-N attestation | 48 | 72 | 120 | 55% of countries report some MHEWS capacity (2024); countries with substantial coverage show ~6× lower disaster mortality ratios. | World Meteorological Organization+1 |
| Data Resilience posture | Nations with designated National Data Fiduciary + Independent Grievance Office | 10 | 55 | 100 | ~71% of countries have data protection laws; 9% drafts; 15% none (UNCTAD, 2024)—material variance in fiduciary readiness. | Swiss Re |
| Sendai alignment (Target E proxy) | Countries with national DRR strategy cross-walked to Nexus playbooks | 60 | 85 | 120 | 131 programme countries supported on national DRR strategies 2019–2024; 163 reporting in Sendai Monitor (2024). | PreventionWeb+1 |
B) Capacity, Training & Human Capital
| KPI | Definition | 2024 Actual | 2025 YTD | 2026 Target | Global context (latest) | Source |
|---|---|---|---|---|---|---|
| UNV/NWG onboarding | Cumulative volunteers onboarded (avg. 10 per eligible, sanctions-compliant) | 1,890 | 2,250 | 2,700 | Anticipatory action reached 17M people in 45 countries with US$110.7M financing (2024)—demand for trained cadres is rising. | Wikipedia |
| Participant-hours delivered | Sum of verified training hours across cohorts (quarterly Sendai P1–P4) | 8,000 | 14,500 | 20,000 | Global humanitarian needs remain critically under-funded—capacity building must cheapen response. | ReinsuranceNe.ws |
| Micro-certifications issued | Open science, data tooling, EWEA/Sendai modules (unique earners) | 900 | 1,450 | 2,000 | Digital skills inequality is a response bottleneck; MDBs emphasize country systems strengthening. (Context from MDB policy notes; not a single stat) | — |
| Language & accessibility coverage | Share of participating countries with ≥2 official languages supported & WCAG-conformant portals | 45% | 62% | 85% | Half a billion people in 85 countries in MCR2030—localization is pivotal for uptake. | UNDRR |
C) Standards, Assurance & Cyber Posture
| KPI | Definition | 2024 Actual | 2025 YTD | 2026 Target | Global context (latest) | Source |
|---|---|---|---|---|---|---|
| NVM-ready jurisdictions | Share of participating jurisdictions that pass all Nexus Validation Machine gates (lawful authority, DPIA/consent, grievance, cyber patch, accessibility, docs) | 18% | 34% | 60% | Countries with ‘substantial/comprehensive’ MHEWS have ~6× lower disaster mortality ratios; assurance maturity is a life-safety variable. | World Meteorological Organization+1 |
| Dual-verification coverage | % advisories/briefs with 2 independent checks + signed artifacts | 70% | 82% | 95% | Global drive for auditable models & public trust underpins Sendai/EWEA progress reports. | World Meteorological Organization+1 |
| Sev-1 patch latency | Median time from disclosure to remediation in Nexus estates | 14 days | 9 days | ≤7 days | Cyber incidents increasingly disrupt essential services; zero-trust & patch SLAs are now critical public-goods functions. (Context from WMO/UNDRR risk discussions) | UN-SPIDER |
| Provenance & signed runs | % datasets/models with cryptographic provenance + reproducible runbooks | 55% | 72% | 95% | Transparency reduces decision latency and increases compliance in early action. | Heat Health Information Network |
D) Sector Readiness (WEFHB+)
| KPI | Definition | 2024 Actual | 2025 YTD | 2026 Target | Global context (latest) | Source |
|---|---|---|---|---|---|---|
| Water stress coverage | Countries with basin-level risk layers + playbooks | 25 | 40 | 75 | ~2.2–2.4B people face high water stress (recent UN/World Bank ranges)—pressure rising under heat extremes. | Swiss Re |
| Food security analytics | Countries with crop/market/price fusion + anticipatory cash rails | 20 | 35 | 60 | ≈2.3B people were moderately or severely food-insecure in 2023 (FAO SOFI 2024). | ReliefWeb |
| Health (One-Health) | Countries with surveillance adapters + surge playbooks | 18 | 32 | 60 | LDC progress in MHEWS improved most, but bio-risk gaps remain material. | World Meteorological Organization |
| Energy & grid resilience | Countries with outage stress tests + black-start logistics | 12 | 22 | 45 | Climate extremes and cyber cascades are top power-system risks in multilayer assessments. | UNDRR |
| Nature-based protection | Project pipelines with mangrove/reef/urban-cooling measures & MRV | 15 | 28 | 55 | Climate finance flows reached ~US$1.3T in 2021/22—still below needs; adaptation/NbS under-financed. | lickslegal.com |
E) Finance & Partnerships
| KPI | Definition | 2024 Actual | 2025 YTD | 2026 Target | Global context (latest) | Source |
|---|---|---|---|---|---|---|
| Country financing MoUs | Number of country platforms with MoUs to integrate Nexus standards into PIM/PFM & DRF rails | – | – | 25 | SDG investment gap ~US$4T/yr (2023–24); prevention pipelines are needed to crowd in capital. | FAOHome |
| Pooled risk facilities | Regional pools prepared for sovereign parametric layers | – | – | 6 | Nat-cat protection gap ≈64% (2023); rising losses require pooled instruments. | Swiss Re |
| Outcome-based, sustainability linked, resilience capital | Facilities lined up to pay on verified risk-reduction KPIs | Design specs | – | 3 | Catastrophe bond market at record scale in 2024; investor appetite for parametrics strong. | Artemis |
| Humanitarian surge windows | Pre-arranged liquidity windows linked to anticipatory playbooks | 0 → design | – | 3 | Global humanitarian appeals funded at ~40–45% in 2024–25—predictable cash is the constraint. | ReinsuranceNe.ws+1 |
| EO/GIS & edge meshes | Countries with open EO/GIS stacks + low-power long-range community networks live | – | – | 70 | Open standards (STAC/OGC) adoption and community networks expanding; essential for last-mile warnings. | OCHA |
Notes on methods
- KPI definitions are operational (not vanity): each has an audit trail, an owner, and a reproducible calculation.
- YTD cut is as of Oct 2025 (America/Toronto); targets are end-2026.
- Global disaster losses / protection gap: Swiss Re sigma (2024/25). Swiss Re+1
- Cat-bond issuance: Artemis market review (2024). Artemis
- Climate finance flows: Climate Policy Initiative 2023/24—US$1.3T (2021/22). lickslegal.com
- EWEA / MHEWS: WMO/UNDRR Global Status 2024 + EWEA tracker; UN climate site. World Meteorological Organization+2World Meteorological Organization+2
- Sendai Target E support and monitoring coverage: UNDRR 2024. PreventionWeb+1
- Humanitarian funding (gap/coverage): OCHA GHO 2024/2025. ReinsuranceNe.ws+1
- Data protection laws coverage: UNCTAD tracker 2024. Swiss Re
- Food insecurity: FAO SOFI 2024. ReliefWeb